Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 1,278 SqFt$473,000New
- 1/50 504 Beds 2 Baths 899 SqFt$419,888New
- 1/47 474 Beds 3 Baths 1,045 SqFt$415,000New
- 1/43 433 Beds 3 Baths 1,406 SqFt$343,500New
31 Wildrose CRES Northwest, Brooks, AB T1R 0A4
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/44 444 Beds 2 Baths 997 SqFt$449,000Active
- 1/18 185 Beds 2 Baths 1,113 SqFt$310,000Active
- 1/45 454 Beds 3 Baths 2,356 SqFt$675,000Active
- 1/43 435 Beds 3 Baths 1,415 SqFt$520,000Active
- 1/45 455 Beds 3 Baths 1,274 SqFt$495,000Active
- 1/47 475 Beds 1 Bath 1,041 SqFt$263,000Active
- 1/30 305 Beds 3 Baths 1,244 SqFt$455,000Active
- 1/39 393 Beds 2 Baths 1,064 SqFt$348,900Price Dropped by $6K
144 Pleasant Park RD West, Brooks, AB T1R 1H5
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 1,048 SqFt$410,000Active
- 1/50 504 Beds 3 Baths 1,823 SqFt$949,900Active
- 1/31 315 Beds 3 Baths 1,692 SqFt$435,000Price Dropped by $14K
- 3D4 Beds 2 Baths 1,060 SqFt$312,500Active
- 1/26 261 Bed 1 Bath 490 SqFt$139,900Active
- 1/50 503 Beds 3 Baths 1,642 SqFt$549,000Price Dropped by $50K
- 1/40 403 Beds 3 Baths 1,728 SqFt$539,000Price Dropped by $30K
- 1/38 384 Beds 4 Baths 1,483 SqFt$434,900Active
- 1/20 205 Beds 2 Baths 1,008 SqFt$285,000Active
- 1/24 243 Beds 1 Bath 1,140 SqFt$98,500Active
60 Greenbrook Mobile VLG East, Brooks, AB T1R 0R7
Listed by MaxWell Capital Realty - Brooks
Mobile Home
- 1/2 22 Beds 1 Bath 935 SqFt$240,000Active
- 1/27 274 Beds 2 Baths 1,530 SqFt$188,500Active