Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 4 Baths 1,623 SqFt$765,000New
- 1/30 303 Beds 2 Baths 620 SqFt$479,900Active
- 1/50 504 Beds 5 Baths 3,079 SqFt$2,499,900Active
- 1/41 412 Beds 2 Baths 975 SqFt$574,999Price Dropped by $4K
- 1/47 473 Beds 4 Baths 1,572 SqFt$850,000Active
- 1/46 466 Beds 7 Baths 3,058 SqFt$1,499,900Active
- 1/3 34 Beds 4 Baths 2,211 SqFt$1,375,000Active
- 1/3 34 Beds 4 Baths 2,211 SqFt$1,375,000Active
- 1/50 504 Beds 4 Baths 2,611 SqFt$1,399,900Open Sat 12PM-2PM
- 1/39 393 Beds 4 Baths 1,773 SqFt$829,900New
- 1/48 482 Beds 3 Baths 1,668 SqFt$775,000New
- 1/15 151 Bed 1 Bath 604 SqFt$399,000New
- 1/26 262 Beds 1 Bath 989 SqFt$324,900New
- 1/45 453 Beds 4 Baths 1,806 SqFt$947,000New
- 1/19 193 Beds 1 Bath 768 SqFt$750,000New
2820 Parkdale BLVD Northwest, Calgary, AB t2n 3s8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/20 203 Beds 2 Baths 1,083 SqFt$750,000New
2824 Parkdale BLVD Northwest, Calgary, AB t2n 3s8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 2,000 SqFt$1,199,000New
2131 Broadview RD Northwest, Calgary, AB T2N 3J1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/25 253 Beds 3 Baths 2,486 SqFt$5,000,000Active
- 1/16 161 Bed 1 Bath 689 SqFt$750,000Active
- 1/27 273 Beds 4 Baths 2,122 SqFt$949,900Active
- 1/38 385 Beds 5 Baths 3,033 SqFt$2,195,000Active
- 1/41 414 Beds 4 Baths 2,063 SqFt$1,648,888Active
- 1/38 383 Beds 4 Baths 1,582 SqFt$825,000Active
1617 Westmount RD Northwest, Calgary, AB T2N 3M2
Listed by Century 21 Bamber Realty LTD.
Multi-Family
- 1/49 494 Beds 4 Baths 2,052 SqFt$789,000Active