Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 475 Beds 4 Baths 2,722 SqFt$1,330,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 936 SqFt$360,000New
- 1/47 474 Beds 4 Baths 1,653 SqFt$684,999New
- 1/8 81 Bed 1 Bath 554 SqFt$274,900Active
- 1/43 433 Beds 3 Baths 2,253 SqFt$769,900Active
- 1/22 223 Beds 3 Baths 2,575 SqFt$1,029,900Active
- 1/43 433 Beds 3 Baths 2,207 SqFt$719,000Active
- 1/27 273 Beds 4 Baths 1,479 SqFt$650,000Active
- 1/41 412 Beds 2 Baths 854 SqFt$379,900Active
- 1/50 504 Beds 3 Baths 2,422 SqFt$899,900Active
- 1/33 332 Beds 2 Baths 1,001 SqFt$569,000Price Dropped by $30K
- 1/21 212 Beds 2 Baths 701 SqFt$385,000Price Dropped by $5K
- 1/50 507 Beds 4 Baths 2,253 SqFt$974,900Active
- 1/46 463 Beds 3 Baths 2,531 SqFt$1,099,900Price Dropped by $25K
- 1/50 504 Beds 4 Baths 2,548 SqFt$991,000Active
- 1/45 454 Beds 3 Baths 2,183 SqFt$819,900Price Dropped by $15K
- 1/41 414 Beds 3 Baths 2,305 SqFt$819,900Price Dropped by $15K
- 1/43 434 Beds 3 Baths 2,097 SqFt$799,900Price Dropped by $15K
- 1/20 203 Beds 4 Baths 1,088 SqFt$585,000Active
- 1/37 372 Beds 1 Bath 635 SqFt$300,000Open Sun 1PM-3PM
- 1/38 382 Beds 3 Baths 1,459 SqFt$459,900Open Sun 3PM-5PM
- 1/46 464 Beds 4 Baths 3,088 SqFt$1,299,900Open Sat 3PM-5PM
214 Mahogany Bay Southeast, Calgary, AB T3M 0Y1
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/28 283 Beds 3 Baths 1,567 SqFt$649,000Open Sun 1PM-4PM
- 1/23 231 Bed 1 Bath 554 SqFt$274,900Open Sat 2PM-3:30PM