Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 425 Beds 4 Baths 2,129 SqFt$835,000Open Sat 2PM-4PM
- 1/50 505 Beds 4 Baths 2,579 SqFt$899,000Open Sun 1PM-3PM
- 1/27 272 Beds 3 Baths 1,294 SqFt$549,900Open Sun 12PM-2PM
- 1/48 485 Beds 4 Baths 1,876 SqFt$789,900New
- 1/46 463 Beds 4 Baths 1,791 SqFt$725,000Price Dropped by $5K
- 1/50 502 Beds 2 Baths 752 SqFt$288,000Price Dropped by $11K
- 1/18 182 Beds 2 Baths 744 SqFt$289,000Active
- 1/23 232 Beds 1 Bath 906 SqFt$320,000Active
- 1/26 265 Beds 4 Baths 2,112 SqFt$735,000Active
- 1/33 332 Beds 2 Baths 838 SqFt$288,000Price Dropped by $12K
- 1/33 332 Beds 3 Baths 1,102 SqFt$455,000Active
- 1/26 262 Beds 2 Baths 831 SqFt$289,900Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,738 SqFt$719,900Open Sun 12PM-2PM
- 1/35 352 Beds 2 Baths 839 SqFt$295,000Open 4/19 1PM-3PM
- 1/50 504 Beds 4 Baths 2,131 SqFt$815,000Open Sun 1PM-4PM
- 1/50 504 Beds 4 Baths 1,805 SqFt$699,000Open 4/19 2PM-4PM
90 Panamount PLZ, Calgary, AB T3K 0J8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/33 332 Beds 2 Baths 848 SqFt$319,900Open Sun 12PM-2PM
60 Panatella ST Northwest #1321, Calgary, AB T3K 0M1
Listed by Diamond Realty & Associates LTD.
Condo
- 1/37 374 Beds 2 Baths 1,915 SqFt$769,880Open Sun 2:30PM-4:30PM
- 1/48 483 Beds 3 Baths 1,344 SqFt$479,900New
- 1/47 476 Beds 5 Baths 2,606 SqFt$949,786New
- 1/31 312 Beds 2 Baths 754 SqFt$315,000New
- 3D4 Beds 4 Baths 2,281 SqFt$935,000New
184 Panamount GN Northwest, Calgary, AB T3K 5R6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/47 474 Beds 4 Baths 1,865 SqFt$759,900New
- 1/32 323 Beds 4 Baths 1,516 SqFt$585,000New