Filters Reset
Save Search (1)
Save your search to get Alerts
354 Properties
354 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 1,642 SqFt$2,599,900New
- 1/43 432 Beds 3 Baths 1,894 SqFt$750,000New
- 1/50 502 Beds 2 Baths 1,240 SqFt$624,000New
- 1/44 442 Beds 2 Baths 920 SqFt$444,900New
- 1/37 372 Beds 2 Baths 831 SqFt$370,000New
- 1/28 281 Bed 1 Bath 621 SqFt$350,000New
- 1/41 411 Bed 1 Bath 456 SqFt$275,000New
- 1/30 301 Bed 2 Baths 774 SqFt$344,900New
- 1/49 491 Bed 1 Bath 675 SqFt$319,000New
- 1/50 501 Bed 1 Bath 477 SqFt$279,999New
- 1/32 322 Beds 1 Bath 884 SqFt$259,900New
- 1/42 422 Beds 2 Baths 1,314 SqFt$590,000New
- 1/48 482 Beds 2 Baths 1,133 SqFt$549,900New
- 1/42 422 Beds 2 Baths 953 SqFt$348,000Price Dropped by $10K
- 1/34 341 Bed 1 Bath 693 SqFt$299,900New
- 1/27 272 Beds 1 Bath 863 SqFt$257,000Price Dropped by $8K
- 1/28 282 Beds 1 Bath 846 SqFt$255,000New
924 14 AVE Southwest #1602, Calgary, AB T2R 0N7
Listed by Bricks & Mortar...Everything Real Estate
Condo
- 1/40 402 Beds 2 Baths 1,213 SqFt$589,000New
- 1/35 352 Beds 2 Baths 1,062 SqFt$519,900New
- 1/25 251 Bed 1 Bath 923 SqFt$399,900New
- 1/37 371 Bed 1 Bath 513 SqFt$362,990New
- 1/45 452 Beds 2 Baths 891 SqFt$355,000New
- 1/40 401 Bed 1 Bath 635 SqFt$349,950New
- 1/40 401 Bed 1 Bath 574 SqFt$339,800New