Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,510 SqFt$389,000Open Sat 12PM-1:30PM
6301 43A Avenue Close, Camrose, AB T4V 3N3
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/47 475 Beds 3 Baths 1,154 SqFt$481,000Open Sat 11:30AM-1PM
6312 38 Avenue Close, Camrose, AB T4V 2Z7
Listed by Coldwell Banker Battle River Realty
Single Family Home
- 1/8 81 Bed 2 Baths 1,093 SqFt$385,910Open Wed 3PM-5PM
- 1/29 295 Beds 2 Baths 1,158 SqFt$299,999Open Sat 11AM-1PM
14 1st AVE South, Hay Lakes, AB T0B 1W0
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/24 242 Beds 3 Baths 1,373 SqFt$369,900Open Wed 3PM-5PM
- 1/23 234 Beds 3 Baths 2,017 SqFt$299,000New
- 1/35 354 Beds 2 Baths 1,083 SqFt$389,000New
- 1/48 484 Beds 3 Baths 1,244 SqFt$399,000New
- 1/17 173 Beds 2 Baths 1,260 SqFt$359,000New
- 1/36 362 Beds 2 Baths 1,025 SqFt$309,000New
- 1/48 486 Beds 2 Baths 1,609 SqFt$1,469,000New
47477 Range Road 201, Rural Camrose County, AB T4V 3Z7
Listed by Real Estate Centre - Coaldale
Commercial
- 1/32 325 Beds 3 Baths 1,152 SqFt$272,999New
- 1/36 364 Beds 4 Baths 1,560 SqFt$419,000New
- 1/42 423 Beds 3 Baths 1,877 SqFt$525,000New
- 1/21 215 Beds 3 Baths 1,040 SqFt$368,800New
- 1/20 203 Beds 2 Baths 1,228 SqFt$225,000Active
104 Main Street, Rosalind, AB T0B 3Y0
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/50 505 Beds 3 Baths 1,428 SqFt$449,000Active
- 1/20 202 Beds 2 Baths 1,047 SqFt$297,000Active
- 1/18 182 Beds 2 Baths 1,424 SqFt$249,000Active
- 1/45 453 Beds 4 Baths 1,248 SqFt$277,000Active
- 1/39 393 Beds 1 Bath 1,098 SqFt$249,000Active
- 1/28 283 Beds 1 Bath 1,076 SqFt$219,500Active
- 1/31 312 Beds 1 Bath 896 SqFt$132,500Active
315 & 317 Macrae ST, Bawlf, AB T0B 0J0
Listed by RE/MAX Real Estate (Edmonton) Ltd.
Single Family Home
- 1/32 324 Beds 4 Baths 2,448 SqFt$800,000Active