Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 311 Bed 1 Bath 855 SqFt$485,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 971 SqFt$499,900Price Dropped by $25K
- 1/34 342 Beds 3 Baths 1,419 SqFt$519,000Price Dropped by $10K
- 1/38 384 Beds 3 Baths 1,822 SqFt$709,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 1,798 SqFt$649,900Price Dropped by $10K
3737 Douglas Ridge WAY Southeast, Calgary, AB T2Z3C3
Listed by Royal LePage Solutions
Single Family Home
- 1/37 372 Beds 2 Baths 894 SqFt$499,600Active
- 1/32 322 Beds 2 Baths 963 SqFt$489,000Active
- 1/34 342 Beds 2 Baths 964 SqFt$452,400Active
- 1/37 372 Beds 2 Baths 894 SqFt$439,900Active
- 1/33 331 Bed 1 Bath 641 SqFt$357,400Active
- 1/35 351 Bed 1 Bath 585 SqFt$327,900Active
- 1/36 361 Bed 1 Bath 582 SqFt$327,900Active
- 3D1 Bed 1 Bath 860 SqFt$489,000Price Dropped by $10K
- 1/49 495 Beds 4 Baths 1,767 SqFt$689,000Price Dropped by $10K
148 Douglas Glen Heath Southeast, Calgary, AB T2Z 2M1
Listed by Greater Property Group
Single Family Home
- 1/37 373 Beds 3 Baths 1,733 SqFt$689,999Price Dropped by $9K
- 1/27 272 Beds 3 Baths 1,455 SqFt$519,500Price Dropped by $19K
- 1/38 382 Beds 2 Baths 900 SqFt$472,400Active
- 1/38 382 Beds 2 Baths 885 SqFt$404,900Active
- 1/32 322 Beds 2 Baths 977 SqFt$489,900Active
- 1/30 301 Bed 1 Bath 754 SqFt$469,900Active
- 1/38 382 Beds 2 Baths 975 SqFt$439,900Active
- 1/25 25$1,000Active
11420 27 ST Southeast #206, Calgary, AB T2Z3R6
Listed by Condo Alliance Management & Realty Inc.
Commercial
- 1/7 7$24Active