Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 800 SqFt$590,000Active
- 1/49 494 Beds 4 Baths 1,959 SqFt$1,250,000Active
- 1/50 504 Beds 4 Baths 2,078 SqFt$1,175,000Active
- 1/16 162 Beds 1 Bath 753 SqFt$199,800Active
- 1/50 503 Beds 5 Baths 2,092 SqFt$1,118,000Price Dropped by $30K
- 1/21 211 Bed 1 Bath 532 SqFt$168,800Active
1919 36 ST Southwest #305, Calgary, AB T3E 2Y8
Listed by Sotheby's International Realty Canada
Condo
- 1/17 175 Beds 2 Baths 1,016 SqFt$875,000Price Dropped by $24K
3243 Kenmare CRES Southwest, Calgary, AB T3E 4R4
Listed by MaxWell Capital Realty
Single Family Home
- 1/43 433 Beds 3 Baths 1,630 SqFt$549,900Active
- 1/33 334 Beds 3 Baths 1,759 SqFt$764,900Active
- 1/37 372 Beds 3 Baths 1,270 SqFt$599,900Price Dropped by $25K
- 1/26 262 Beds 2 Baths 846 SqFt$375,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,818 SqFt$719,900Active
1921 27 ST Southwest #101, Calgary, AB T3E2E6
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/39 394 Beds 4 Baths 2,145 SqFt$999,900Price Dropped by $100K
- 1/50 504 Beds 4 Baths 2,011 SqFt$1,050,000Price Dropped by $35K
- 1/27 274 Beds 4 Baths 1,938 SqFt$1,199,999Price Dropped by $39K
- 1/50 504 Beds 5 Baths 2,008 SqFt$1,175,000Price Dropped by $50K
- 1/50 504 Beds 4 Baths 2,341 SqFt$1,135,000Price Dropped by $14K
- 1/45 454 Beds 4 Baths 2,085 SqFt$1,249,000Price Dropped by $16K
- 1/44 445 Beds 4 Baths 1,934 SqFt$1,080,000Price Dropped by $20K
- 1/25 252 Beds 3 Baths 1,480 SqFt$543,900Price Dropped by $6K
- 1/49 494 Beds 4 Baths 1,930 SqFt$859,900Active
2410 37 ST Southwest, Calgary, AB T3E 3A9
Listed by Sotheby's International Realty Canada
Multi-Family
- 1/32 322 Beds 2 Baths 1,234 SqFt$449,998Active
- 1/45 455 Beds 4 Baths 2,029 SqFt$1,147,900Price Dropped by $1K
- 1/45 455 Beds 4 Baths 2,436 SqFt$1,349,000Price Dropped by $50K