Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,299 SqFt$784,900Price Dropped by $5K
- 1/33 336 Beds 4 Baths 1,976 SqFt$799,900Active
- 1/3 34 Beds 3 Baths 2,315 SqFt$858,800Price Dropped by $21K
- 1/45 454 Beds 4 Baths 2,229 SqFt$843,150Price Dropped by $36K
- 1/11 114 Beds 4 Baths 1,887 SqFt$753,150Price Dropped by $26K
- 1/34 344 Beds 3 Baths 2,616 SqFt$922,300Price Dropped by $26K
- 1/36 364 Beds 3 Baths 2,270 SqFt$765,000Active
- 1/15 153 Beds 3 Baths 1,495 SqFt$609,900Active
- 1/46 464 Beds 4 Baths 2,092 SqFt$850,000Active
- 1/50 503 Beds 3 Baths 2,156 SqFt$789,900Price Dropped by $9K
- 1/37 373,272 SqFt$1,399,900New