Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 4 Baths 2,800 SqFt$1,835,000Active
- 1/33 333 Beds 4 Baths 1,535 SqFt$649,900Active
- 1/13 132 Beds 2 Baths 847 SqFt$359,900Price Dropped by $15K
- 1/27 272 Beds 2 Baths 611 SqFt$325,000Active
- 3D2 Beds 1 Bath 529 SqFt$275,000Active
- 1/25 252 Beds 1 Bath 711 SqFt$279,900Active
- 1/37 373 Beds 3 Baths 1,372 SqFt$754,900Active
- 1/43 434 Beds 5 Baths 2,296 SqFt$1,200,000Price Dropped by $50K
- 1/16 161 Bed 1 Bath 611 SqFt$285,000Active
- 1/27 271 Bed 1 Bath 496 SqFt$242,400Active
- 1/40 405 Beds 4 Baths 1,989 SqFt$849,999Active
- 1/35 355 Beds 4 Baths 1,890 SqFt$825,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 610 SqFt$325,000Active
- 1/22 221 Bed 1 Bath 685 SqFt$229,900Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,053 SqFt$312,500Price Dropped by $7K
- 1/18 183 Beds 4 Baths 1,464 SqFt$695,000Active
- 1/12 125 Beds 2 Baths 1,165 SqFt$1,100,000Active
1816 28 AVE Southwest, Calgary, AB T2T 1J8
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/30 305 Beds 5 Baths 3,005 SqFt$1,519,000Active
- 1/23 235 Beds 4 Baths 2,923 SqFt$1,899,000Active
- 1/18 182 Beds 2 Baths 830 SqFt$399,900Price Dropped by $20K
- 1/42 422 Beds 2 Baths 939 SqFt$419,900Price Dropped by $30K
- 1/43 433 Beds 2 Baths 956 SqFt$295,000Price Dropped by $4K
- 1/28 281 Bed 2 Baths 988 SqFt$335,900Price Dropped by $4K
- 1/22 222 Beds 1 Bath 476 SqFt$279,000Price Dropped by $5K