Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 814 SqFt$229,900Price Dropped by $10K
- 1/20 203 Beds 3 Baths 1,614 SqFt$215,000Price Dropped by $14K
- 1/40 401 Bed 1 Bath 466 SqFt$199,900Active
- 1/30 301 Bed 1 Bath 578 SqFt$199,000Active
645 Meredith RD Northeast #9, Calgary, AB T2E 9A3
Listed by RE/MAX Real Estate (Mountain View)
Condo
- 1/18 181 Bed 1 Bath 485 SqFt$178,500Price Dropped by $4K
- 1/41 413 Beds 2 Baths 1,500 SqFt$129,000Price Dropped by $26K
- 1/11 111 Bed 1 Bath 451 SqFt$104,900Active
- 1/14 143 Beds 2 Baths 1,500 SqFt$88,000Active
- 1/50 506 Beds 9 Baths 9,032 SqFt$5,998,800Active
980 101 ST Southwest, Calgary, AB T3H 3Z5
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/50 505 Beds 6 Baths 3,999 SqFt$3,199,999Price Dropped by $200K
- 1/50 504 Beds 5 Baths 3,769 SqFt$2,700,000Active
- 1/50 504 Beds 4 Baths 2,900 SqFt$2,100,000Price Dropped by $100K
- 1/19 195 Beds 4 Baths 3,238 SqFt$1,916,090Active
- 1/50 503 Beds 4 Baths 2,325 SqFt$1,490,000Price Dropped by $60K
2 Golden Key EST, Rural Rocky View County, AB T3P 1A5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/2 24 Beds 4 Baths 1,930 SqFt$1,299,999Active
- 1/45 455 Beds 5 Baths 2,186 SqFt$1,289,888Active
- 1/18 185 Beds 4 Baths 2,029 SqFt$1,199,000Active
- 1/10 105 Beds 4 Baths 1,987 SqFt$1,195,000Active
- 1/49 494 Beds 4 Baths 2,005 SqFt$1,099,000Price Dropped by $50K
- 1/49 494 Beds 3 Baths 1,597 SqFt$968,000Price Dropped by $50K
1069 Panorama Hills LNDG Northwest, Calgary, AB T3K 5M7
Listed by Century 21 Bravo Realty
Single Family Home
- 1/36 363 Beds 3 Baths 1,542 SqFt$925,000Active
35468 Range Road 30 #7039, Rural Red Deer County, AB T4G 0M3
Listed by Coldwell Banker Ontrack Realty
Single Family Home
- 1/50 506 Beds 4 Baths 2,430 SqFt$899,900Active
- 1/46 465 Beds 3 Baths 1,866 SqFt$899,900Price Dropped by $50K
84071 HWY 810, Rural Willow Creek No. 26 M.d. Of, AB T0L 0Z0
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/50 505 Beds 4 Baths 2,373 SqFt$869,000Active